NEW AGYA FACELIFT
G 1.2 (Manual) | Rp. 162.200.000 |
---|
G 1.2 (Matic) | Rp. 176.100.000 |
---|
1.2 G GR (Manual) | Rp. 167.500.000 |
---|
1.2 G GR (Matic) | Rp. 183.600.000 |
---|
NEW CALYA
E 1.2 STD (Manual) | Rp. 160.300.000 |
---|
E 1.2 (Manual) | Rp. 163.600.000 |
---|
G 1.2 (Manual) | Rp. 169.800.000 |
---|
G 1.2 (Matic) | Rp. 183.900.000 |
---|
G 1.2 Spec Up (Manual) | Rp. 162.400.000 |
---|
G 1.2 Spec Up (Matic) | Rp. 174.800.000 |
---|
NEW AVANZA
E 1.3 Non Abs (Manual) | Rp. 192.200.000 |
---|
E 1.3 Non Abs (Matic) | Rp. 202.200.000 |
---|
E 1.3 (Manual) | Rp. 238.300.000 |
---|
E 1.3 (Matic) | Rp. 253.100.000 |
---|
G 1.3 (Manual) | Rp. 211.100.000 |
---|
G 1.3 (Matic) | Rp. 221.000.000 |
---|
VELOZ 1.3 GR Ltd (Manual) | Rp. 225.900.000 |
---|
VELOZ 1.3 GR Ltd (Matic) | Rp. 236.000.000 |
---|
VELOZ 1.5 GR Ltd (Manual) | Rp. 237.700.000 |
---|
VELOZ 1.5 GR Ltd (Matic) | Rp. 248.000.000 |
---|
ALL NEW SIENTA
V 1.5 (Manual) | Rp. 267.900.000 |
---|
V 1.5 (Matic CVT) | Rp. 328.000.000 |
---|
V 1.5 Welcab (Matic CVT) | Rp. 409.000.000 |
---|
Q 1.5 (Matic CVT) | Rp. 348.000.000 |
---|
NEW YARIS FACELIFT
G 3 Airbags (Manual) | Rp. 256.800.000 |
---|
G 3 Airbags (Matic CVT) | Rp. 308.200.000 |
---|
G 7 Airbags (Manual) | Rp. 261.400.000 |
---|
G 7 Airbags (Matic CVT) | Rp. 271.900.000 |
---|
S GR Sport 3 Airbags (Manual) | Rp. 321.500.000 |
---|
S GR Sport 3 Airbags (Matic CVT) | Rp. 334.600.000 |
---|
S GR Sport 7 Airbags (Manual) | Rp. 283.900.000 |
---|
S GR Sport 7 Airbags (Matic CVT) | Rp. 340.100.000 |
---|
ALL NEW CAMRY
G 2.5 (Matic) | Rp. 656.700.000 |
---|
H V 1.5 Hybrid (Matic) | Rp. 895.500.000 |
---|
V 2.5 (Matic) | Rp. 697.300.000 |
---|
NEW ALPHARD
X 2.5 (Matic) | Rp. 1.165.500.000 |
---|
VIP 3.5 (Matic) | Rp. 1.623.800.000 |
---|
G 2.5 (Matic) | Rp. 1.334.300.000 |
---|
VELLFIRE 2.5 (Matic) | Rp. 1.349.200.000 |
---|
VOXY
2.0 (Matic) | Rp. 578.300.000 |
---|
NEW HILUX
S-Cab (Bensin) (Manual) | Rp. 277.100.000 |
---|
S-Cab 4×4 2.4 (Diesel) (Manual) | Rp. 386.100.000 |
---|
S-Cab 4×2 2.5 (Diesel) (Manual) | Rp. 294.000.000 |
---|
D-Cab E (Diesel) (Manual) | Rp. 445.800.000 |
---|
D-Cab G (Diesel) (Manual) | Rp. 474.000.000 |
---|
D-Cab V (Diesel) (Matic) | Rp. 522.600.000 |
---|
COROLLA CROSS
Corolla Cross 1.8 (Matic) | Rp. 470.300.000 |
---|
Corolla Cross 1.8 Hybrid (Matic) | Rp. 535.100.000 |
---|
RAIZE
(New Product)
G 1.2 T (One Tone)
(Manual) |
Rp. 236.100.000 |
---|
G 1.2 T (One Tone)
(CVT) |
Rp. 251.200.000 |
---|
G 1.0 T (One Tone)
(Manual) |
Rp. 256.000.000 |
---|
G 1.0 T (One Tone)
(CVT) |
Rp. 271.400.000 |
---|
G 1.0 T (Two Tone)
(Manual) |
Rp. 258.800.000 |
---|
G 1.0 T (Two Tone)
(CVT) |
Rp. 274.100.000 |
---|
S 1.0 T (One Tone)
(CVT) |
Rp. 284.900.000 |
---|
S 1.0 T (Two Tone)
(CVT) |
Rp. 287.600.000 |
---|
S TSS 1.0 T (One Tone)
(CVT) |
Rp. 307.000.000 |
---|
S TSS 1.0 T (Two Tone)
(CVT) |
Rp. 309.700.000 |
---|
NEW RUSH
G 1.5 (Manual) | Rp. 293.900.000 |
---|
G 1.5 (Matic) | Rp. 306.000.000 |
---|
GR 1.5 (Manual) | Rp. 305.500.000 |
---|
GR 1.5 (Matic) | Rp. 316.500.000 |
---|
NEW INNOVA FACELIFT
G 2.0 (Bensin) – (Manual) | Rp. 371.200.000 |
---|
G 2.0 (Bensin) – (Matic) | Rp. 392.800.000 |
---|
G 2.0 Luxury (Bensin) – (Manual) | Rp. 330.300.000 |
---|
G 2.0 Luxury (Bensin) – (Matic) | Rp. 394.200.000 |
---|
V 2.0 (Bensin) – (Manual) | Rp. 420.600.000 |
---|
V 2.0 (Bensin) – (Matic) | Rp. 447.400.000 |
---|
V 2.0 Luxury (Bensin) – (Manual) | Rp. 423.500.000 |
---|
V 2.0 Luxury (Bensin) – (Matic) | Rp. 448.300.000 |
---|
VENTURER (Bensin) – (Manual) | Rp. 424.000.000 |
---|
VENTURER (Bensin) – (Matic) | Rp. 495.700.000 |
---|
G 2.4 (Diesel) – (Manual) | Rp. 406.000.000 |
---|
G 2.4 (Diesel) – (Matic) | Rp. 424.500.000 |
---|
V 2.4 (Diesel) – (Manual) | Rp. 443.700.000 |
---|
V 2.4 (Diesel) – (Matic) | Rp. 476.100.000 |
---|
VENTURER (Diesel) – (Manual) | Rp. 500.900.000 |
---|
VENTURER (Diesel) – (Matic) | Rp. 536.300.000 |
---|
GRAND NEW FORTUNER FACELIFT
G 2.4 4×2 (Diesel) – (Manual) | Rp. 555.000.000 |
---|
G 2.4 4×2 (Diesel) – (Matic) | Rp. 574.000.000 |
---|
G 2.4 4×4 (Diesel) – (Matic) | Rp. 617.100.000 |
---|
VRZ 2.4 4×2 (Diesel) – (Matic) | Rp. 541.800.000 |
---|
VRZ GR 2.4 4×2 (Diesel) – (Matic) | Rp. 556.100.000 |
---|
VRZ 2.4 4×4 (Diesel) – (Matic) | Rp. 692.500.000 |
---|
SRZ GR2.7 4×2 (Bensin) – (Matic) | Rp. 595.700.000 |
---|
HIACE
Hi Ace Commuter (Manual) | Rp. 567.300.000 |
---|
Hi Ace Premio (Manual) | Rp. 642.100.000 |
---|